Product Name | CasNo | Molecular Formula | Purity | Inquiry |
---|---|---|---|---|
EAD1 | 98.00% | Inquiry | ||
Ethyl 1-(5-bromopyridin-2-yl)-5-methylpyrazole-4-carboxylate | 1150164-72-9 | 97.00% | Inquiry | |
ETHYL 5-OXOOXEPANE-4-CARBOXYLATE | 938181-32-9 | 95.00% | Inquiry | |
Fasudil Impurity 6 | 2044706-58-1 | 95.00% | Inquiry | |
FEN1-IN-1 | 824983-91-7 | C15H12N2O5S | 98.00% | Inquiry |
Ferrostatin-1 | 347174-05-4 | C15H22N2O2 | 98.00% | Inquiry |
FM-381 | 2226521-65-7 | 98.00% | Inquiry | |
GSK-LSD1 2HCl | 1431368-48-7 | 98.00% | Inquiry | |
4-([1,2,4]triazolo[1,5-a]pyridin-7-yloxy)-3-methylbenzenamine | 937263-71-3 | 95.00% | Inquiry | |
KJ Pyr 9 | 581073-80-5 | C22H15N3O4 | 98.00% | Inquiry |
L-(+)-MANDELIC ACID ETHYL ESTER | 13704-09-1 | C10H12O3 | 98.00% | Inquiry |
L-LEUCIC ACID | 13748-90-8 | C6H12O3 | 98.00% | Inquiry |
Product Name: Ethyl 1-(5-bromopyridin-2-yl)-5-methylpyrazole-4-carboxylate
CasNo: 1150164-72-9
Molecular Formula:
Purity: 97.00%
InquiryProduct Name: ETHYL 5-OXOOXEPANE-4-CARBOXYLATE
CasNo: 938181-32-9
Molecular Formula:
Purity: 95.00%
InquiryProduct Name: 4-([1,2,4]triazolo[1,5-a]pyridin-7-yloxy)-3-methylbenzenamine
CasNo: 937263-71-3
Molecular Formula:
Purity: 95.00%
InquiryProduct Name: L-(+)-MANDELIC ACID ETHYL ESTER
CasNo: 13704-09-1
Molecular Formula: C10H12O3
Purity: 98.00%
Inquiry